ephemeral
ipv4:IpTrafficErrStat
IP Software Processed Traffic Stat
Telemetry Sensor Path(s)
Ephemeral Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
aclDirBcastDrop | scalar:Uint32 |
ACL Filter Directed Broadcsat Drop | RANGE: [0, 4294967295] |
aclEgressDrop | scalar:Uint32 |
ACL Filter Egree Drop | RANGE: [0, 4294967295] |
aclIngressDrop | scalar:Uint32 |
ACL Filter Ingress Drops | RANGE: [0, 4294967295] |
badCntxtIdDrop | scalar:Uint32 |
Bad Context Id Drop Count | RANGE: [0, 4294967295] |
badCsum | scalar:Uint32 |
Error Bad Checksum | RANGE: [0, 4294967295] |
badDest | scalar:Uint32 |
Error Bad Destination | RANGE: [0, 4294967295] |
badEncap | scalar:Uint32 |
Error Bad Encapsulation | RANGE: [0, 4294967295] |
badGwMacDrop | scalar:Uint32 |
Bad GW MAC Drop Count | RANGE: [0, 4294967295] |
badHLen | scalar:Uint32 |
Error Bad Header Length | RANGE: [0, 4294967295] |
badLen | scalar:Uint32 |
Error Bad Packet Length | RANGE: [0, 4294967295] |
badOptions | scalar:Uint32 |
Error Bad Options | RANGE: [0, 4294967295] |
badTTL | scalar:Uint32 |
Error Bad TTL | RANGE: [0, 4294967295] |
badVer | scalar:Uint32 |
Error Bad Version | RANGE: [0, 4294967295] |
cantFwd | scalar:Uint32 |
Error Could Not Forward | RANGE: [0, 4294967295] |
ipsIcmpRedirProcDrop | scalar:Uint32 |
Ingress ICMP Redirect Processing Drop | RANGE: [0, 4294967295] |
ipsIfmgrInitFail | scalar:Uint32 |
Ingress Ifmgr Init Drop | RANGE: [0, 4294967295] |
ipsInvalidFilter | scalar:Uint32 |
Ingress Invalid Filter Drop | RANGE: [0, 4294967295] |
ipsInvalidL2msg | scalar:Uint32 |
Ingress Invalid L2 Msg Drop | RANGE: [0, 4294967295] |
ipsLispDecapDrop | scalar:Uint32 |
Ingress Lips Decap Drop | RANGE: [0, 4294967295] |
ipsLispDrop | scalar:Uint32 |
Ingress Lisp Drop | RANGE: [0, 4294967295] |
ipsLispEncap | scalar:Uint32 |
Ingress Lisp Encap | RANGE: [0, 4294967295] |
ipsLispEncapDrop | scalar:Uint32 |
Ingress Lisp Encap Drop | RANGE: [0, 4294967295] |
ipsMfwdCopyDrop | scalar:Uint32 |
Ingress Mfwd Copy Drop | RANGE: [0, 4294967295] |
ipsMfwdFail | scalar:Uint32 |
Ingress Mforward Failed | RANGE: [0, 4294967295] |
ipsOptionFail | scalar:Uint32 |
Ingress Option Processing Fail | RANGE: [0, 4294967295] |
ipsRaReassDrop | scalar:Uint32 |
Ingress RA/Reass Drop | RANGE: [0, 4294967295] |
mbufErrCount | scalar:Uint32 |
MBUF Pull Up Fail | RANGE: [0, 4294967295] |
natInDrop | scalar:Uint32 |
NAT Inside Drop Count | RANGE: [0, 4294967295] |
natOutDrop | scalar:Uint32 |
NAT Outside Drop Count | RANGE: [0, 4294967295] |
noProto | scalar:Uint32 |
Error Non-Existent Protocol | RANGE: [0, 4294967295] |
noRoute | scalar:Uint32 |
Eroor No route | RANGE: [0, 4294967295] |
outDrop | scalar:Uint32 |
Error No Buffer Dropped | RANGE: [0, 4294967295] |
restartPktDrop | scalar:Uint32 |
Restart Packet Drop Count | RANGE: [0, 4294967295] |
rpfDrop | scalar:Uint32 |
Rpf Drop Count | RANGE: [0, 4294967295] |
snoopSuccess | scalar:Uint32 |
Packets Snooped | RANGE: [0, 4294967295] |
sviIodDown | scalar:Uint32 |
Packets On Down Svi | RANGE: [0, 4294967295] |
tooSmall | scalar:Uint32 |
Error Packet Too Small | RANGE: [0, 4294967295] |
vinciMigPkts | scalar:Uint32 |
Vinci Migration Packet Count | RANGE: [0, 4294967295] |
Internal Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |